
Service Fee Schedule
Effective April 1, 2019, the following service charges will be changing:
Account Services
Monthly Paper Statements (mailed) | $2.00 |
Account History Print Out | $2.00/request |
Registered Plan Transfer Out | $75.00 |
Record Search > 30 Days | $6/item + $55/hour |
Fulfilled Interac e-Transfer Request | $0.75 |
ATM Withdrawal (INTERAC – Chartered Banks) | $3.00 |
US ATM Withdrawal (CIRRUS) | $4.00 |
International ATM Withdrawal (CIRRUS) | $5.00 |
Authorized Overdraft (OAC) | $5.00 on usage |
Inactive Accounts | $30.00/year |
Cheque and Payment Processing
Stop Payments (full details only) | $15.00 |
AFT/Bill Payment Trace | $15.00 + utility cost if applicable |
Manual/Paper Bill Payment Trace | $20.00 + utility cost if applicable |
Cheque sent on collection | $25.00 |
Non-Sufficient Funds (NSF) | $60.00 |
Honoured NSF | $6.00 + interest |
Wire Transfers
Wire Transfer In - Canada/Int'l | $15.00 |
Wire Transfer In – US | $15.00 USD |
Wire Transfer Out – US | $35.00 USD |
Rates
Overdraft Protection | 21% |